Back
Owen Cheung
Low Net:
68.0
Low Gross:
68.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 09, 2019 | Round 1 | 0 | 0 | 0 | 0 | 1 | 8 |
Season Totals | 0 | 0 | 0 | 0 | 1 | 8 |
[+] Philadelphia Cricket Club St. Martins (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 257 | 353 | 289 | 110 | 316 | 368 | 326 | 243 | |||||||||
Course Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |||||||||
Event Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Event Average | 6.8 | 6.8 | 7.1 | 6.8 | 4.9 | 7.1 | 6.9 | 7.0 | 6.4 | |||||||||
Event +/- Par | 2.8 | 2.8 | 3.1 | 2.8 | 1.9 | 3.1 | 2.9 | 3.0 | 2.4 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | |||||||||
Course Handicap™ | 4 | 5 | 2 | 8 | 9 | 7 | 3 | 1 | 6 | |||||||||
Rank | 5 | 6 | 1 | 7 | 9 | 2 | 4 | 3 | 8 | |||||||||
Player Rank | 4 | 5 | 2 | 7 | 8 | 6 | 3 | 1 | 9 |